Size chart | ||||||||
Size | Length | Hip | Waist | Leg | ||||
Unit | CM | lnch | CM | lnch | CM | lnch | CM | lnch |
S | 109? | 42.9? | 105? | 41.3? | 65-85 | 25.6-33.5 | 68? | 26.8? |
M | 110? | 43.3? | 109? | 42.9? | 69-89 | 27.2-35 | 70? | 27.6? |
L | 112? | 44.1? | 115? | 45.3? | 75-95 | 29.5-37.4 | 73? | 28.7? |
XL | 114? | 44.9? | 120? | 47.2? | 81-101 | 31.9-39.8 | 76? | 29.9? |
?
?
Material: Polyester
Material: Spandex
Type: Dashiki
Gender: WOMEN
Item Type: Africa Clothing
Special Use: Traditional Clothing
Model Number: Women jumpsuit
Feature: Many ways to wear
Collar: V-neck
Turtle neck: Sloping shoulder
Size chart | ||||||||
Size | Length | Hip | Waist | Leg | ||||
Unit | CM | lnch | CM | lnch | CM | lnch | CM | lnch |
S | 109? | 42.9? | 105? | 41.3? | 65-85 | 25.6-33.5 | 68? | 26.8? |
M | 110? | 43.3? | 109? | 42.9? | 69-89 | 27.2-35 | 70? | 27.6? |
L | 112? | 44.1? | 115? | 45.3? | 75-95 | 29.5-37.4 | 73? | 28.7? |
XL | 114? | 44.9? | 120? | 47.2? | 81-101 | 31.9-39.8 | 76? | 29.9? |
?
?
Material: Polyester
Material: Spandex
Type: Dashiki
Gender: WOMEN
Item Type: Africa Clothing
Special Use: Traditional Clothing
Model Number: Women jumpsuit
Feature: Many ways to wear
Collar: V-neck
Turtle neck: Sloping shoulder