Size Chart | ||||||||
Size | Length | Bust | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 117 | 46.06 | 90 | 35.43 | 73 | 28.74 | 104 | 40.94 |
M | 119 | 46.85 | 94 | 37.01 | 77 | 30.31 | 108 | 42.52 |
L | 121 | 47.64 | 100 | 39.37 | 83 | 32.68 | 114 | 44.88 |
XL | 123 | 48.43 | 106 | 41.73 | 89 | 35.04 | 120 | 47.24 |
Attention:
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm
\
?
Material: Polyester
Type: Kanga Clothing
Gender: WOMEN
Model Number: Women afarican dress
Size Chart | ||||||||
Size | Length | Bust | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 117 | 46.06 | 90 | 35.43 | 73 | 28.74 | 104 | 40.94 |
M | 119 | 46.85 | 94 | 37.01 | 77 | 30.31 | 108 | 42.52 |
L | 121 | 47.64 | 100 | 39.37 | 83 | 32.68 | 114 | 44.88 |
XL | 123 | 48.43 | 106 | 41.73 | 89 | 35.04 | 120 | 47.24 |
Attention:
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm
\
?
Material: Polyester
Type: Kanga Clothing
Gender: WOMEN
Model Number: Women afarican dress